CLAMPING UNIT
Core Pulling | Single | |
Mould Clamping Force | Ton | 50 |
Mould Opening Stroke | mm | 220 |
Min. Mould Height | mm | 100 |
Max. Mould Height | mm | 320 |
Max. Day Light | mm | 540 |
Distance Between Tie Bar | mm | 310×310 |
Mould Platen size | mm | 460×460 |
Ejector Stroke | mm | 75 |
Ejector Force | Ton | 2.2 |
INJECTION UNIT
Screw Diameter | mm | 25 |
Shot Weight (PS) | Grms | 58 |
Injection Stroke | mm | 130 |
Injection Pressure | Kg/cm2 | 2150 |
Screw Speed | rpm | 160 |
Nozzle Stroke | mm | 250 |
ELECTRIC DEVICE
Controller | Porcheson | PS660AM |
Pump Motor | Kw/hp | 7.5/10 |
Heater | Kw/hp | 5.25/7 |
Total Power | Kw/hp | 12.75/17 |
GENERAL
Machine Weight | Ton | 2.4 |
Machine Size (LxWxH) | Mtrs | 3.6×1.2×1.9 |
Oil Tank | Litrs | 150 |