| Machine Name Brand | Kawaguchi | Model |
| Year | 1996 | 125 |
| Type | Toggle | |
| Clamp Unit | Unit | |
| Clamp force | TON | 125 |
| Opening stroke | mm | 355 |
| Maximum daylight | mm | 580 |
| Distance between tie-bars | mm | 375 x 445 |
| Platen dimensions | mm | 580 x 630 |
| Ejector points | 1 | |
| Ejector stroke | mm | 80 |
| Injection Unit | ||
| Screw diameter | mm | 42 |
| shot weight (PS) | grms | 200 |
| Number of heater zones | no’s | 3 Zone 1 Nozzle |
| Screw stroke | mm | 300 |
| General | ||
| Barrel heating | kw | 8 |
| Pump Motor | kw | 18 |
| Machine dimensions | mtr | 1.35 x 4.70 |
| Core pull | YES/NO | No |
| Controller make | Keba | |
| Machine Weight | TON | 4/5 |





